Phenomenal lakeview vineyard property united with a sleek custom modernized home situated on the Bottleneck Drive of Summerland. Sweeping Okanagan Lake, valley and mountain views are showcased from all main living and entertainment areas of this architectural dream. The 14.7 acre property was designed with a future winery in mind. Planted with 5.9 acres in 3 varieties of grapes, the land has an irrigation system and perimeter deer fencing in place. There is a double garage, detached 5 bay shop, underground 3 phase power, and water and electrical available for the lower section of the property featuring a separate roadway access. Picturesque, awe-inspiring and private. Contact the listing brokerage for more information! (id:45608)
MLS® Number | 198856 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 8 |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3486 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 14.74 |
Size Total | 14.74 Ac|10 - 50 Acres |
Size Total Text | 14.74 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,9 in | 16 ft ,9 in | 10 ft ,9 in x 16 ft ,9 in |
Basement | Bedroom | 10 ft ,7 in | 14 ft ,5 in | 10 ft ,7 in x 14 ft ,5 in |
Basement | Bedroom | 10 ft ,7 in | 18 ft ,4 in | 10 ft ,7 in x 18 ft ,4 in |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Family Room | 14 ft ,5 in | 18 ft ,6 in | 14 ft ,5 in x 18 ft ,6 in |
Basement | Laundry Room | 6 ft ,10 in | 8 ft ,10 in | 6 ft ,10 in x 8 ft ,10 in |
Basement | Recreational, Games Room | 17 ft ,11 in | 19 ft ,7 in | 17 ft ,11 in x 19 ft ,7 in |
Basement | Utility Room | 5 ft ,3 in | 8 ft ,10 in | 5 ft ,3 in x 8 ft ,10 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 7 ft ,1 in | 11 ft ,1 in | 7 ft ,1 in x 11 ft ,1 in |
Main Level | Dining Room | 11 ft ,8 in | 18 ft ,10 in | 11 ft ,8 in x 18 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 17 ft ,11 in | 14 ft ,3 in | 17 ft ,11 in x 14 ft ,3 in |
Main Level | Living Room | 13 ft ,9 in | 18 ft ,2 in | 13 ft ,9 in x 18 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,8 in | 21 ft ,6 in | 10 ft ,8 in x 21 ft ,6 in |
https://www.realtor.ca/real-estate/25513676/19609-matsu-drive-summerland-summerland-rural
Contact us for more information
Shelley Parker
Personal Real Estate Corporation
(250) 490-6302