For more information, please click on Brochure button below. A quaint split level home with 4 bedrooms and 2 bathrooms located in a quiet safe neighborhood with a vineyard view. If you're looking for a modern white house this isn't the one! It has lots of diverse colored walls throughout the rooms with an open concept kitchen to dining room and living room. It comes with a lot of natural wood features as well in cabinetry in the kitchens and bathroom, ceiling beams and accents and natural slats on a couple walls. The house has newer windows, light fixtures, flooring, faucets, toilets and paint on the interior and exterior. There is A/C and central vac, a fireplace, single garage and an enclosed deck that is 350 sqft. As well there is an unregistered suite in half of the basement. The home sits on .22 acre lot with a zeroscaped front yard with several bushes, cedars and flower beds, including a flower waterfall tower. The fully enclosed backyard with a 6ft high fence makes it ideal for pets and small children. It has 4 seperate vegetable gardens, berry bushes and 2 fruit and 2 pine trees and 2 sheds complete the backyard. There is room to park an RV and several other vehicles. There are neighbours on either side but a lovely community garden and dog run backs on to the backyard. Local amenities such as a high and elementary school, parks and walking trails, grocery stores and several varied eating establishments, and transit are within walking distance. (id:59171)
MLS® Number | 10320601 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Level Lot, Central Island |
ParkingSpaceTotal | 6 |
StorageType | Storage Shed |
ViewType | Unknown, Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Hood Fan, Washer, Water Purifier |
BasementType | Remodeled Basement |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Wood |
FireProtection | Smoke Detector Only |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Ceramic Tile, Laminate, Linoleum, Vinyl |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2191 Sqft |
Type | House |
UtilityWater | Irrigation District, Municipal Water |
See Remarks | |
Attached Garage | 1 |
Oversize | |
Rear | |
RV | 1 |
AccessType | Easy Access |
Acreage | No |
FenceType | Chain Link, Fence |
LandAmenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.22 |
SizeTotal | 0.22 Ac|under 1 Acre |
SizeTotalText | 0.22 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6'0'' x 3'0'' | ||
Basement | Dining Nook | 10'3'' x 5'3'' | ||
Basement | Bedroom | 13'3'' x 12'6'' | ||
Basement | Family Room | 18'0'' x 12'6'' | ||
Main Level | Sunroom | 24'0'' x 11'5'' | ||
Main Level | Living Room | 18'6'' x 13'0'' | ||
Main Level | Dining Room | 11'6'' x 9'0'' | ||
Main Level | Kitchen | 11'6'' x 11'0'' | ||
Main Level | 3pc Bathroom | 9'6'' x 7'3'' | ||
Main Level | Bedroom | 11'6'' x 9'6'' | ||
Main Level | Primary Bedroom | 13'3'' x 10'3'' | ||
Additional Accommodation | Kitchen | 10'6'' x 10'3'' | ||
Additional Accommodation | Full Bathroom | 6'5'' x 7'0'' | ||
Additional Accommodation | Bedroom | 11'0'' x 10'5'' | ||
Basement | Laundry Room | 6'0'' x 3'0'' | ||
Basement | Dining Nook | 10'3'' x 5'3'' | ||
Basement | Bedroom | 13'3'' x 12'6'' | ||
Basement | Family Room | 18'0'' x 12'6'' | ||
Main Level | Sunroom | 24'0'' x 11'5'' | ||
Main Level | Living Room | 18'6'' x 13'0'' | ||
Main Level | Dining Room | 11'6'' x 9'0'' | ||
Main Level | Kitchen | 11'6'' x 11'0'' | ||
Main Level | 3pc Bathroom | 9'6'' x 7'3'' | ||
Main Level | Bedroom | 11'6'' x 9'6'' | ||
Main Level | Primary Bedroom | 13'3'' x 10'3'' | ||
Additional Accommodation | Kitchen | 10'6'' x 10'3'' | ||
Additional Accommodation | Full Bathroom | 6'5'' x 7'0'' | ||
Additional Accommodation | Bedroom | 11'0'' x 10'5'' |
https://www.realtor.ca/real-estate/27222185/189-snowsell-street-n-kelowna-north-glenmore
Contact us for more information
Darya Pfund