One of a kind property in the beautiful valley and community of Lumby. This 2 bedroom home is situated in a park like setting with a beautiful pond surrounded by stunning vegetation and gardens. Take in your morning coffee while listening to the beautiful creek that is near by. Open the back gate to take a walk in the serene park of West Salmon Trail right behind the property. This home has a woodshed/garage that was upgrade in 2021, new HWT, updated kitchen and a primary bedroom with large French exterior doors to allow you to be steps away from the back yard oasis. Bring your ideas as to how you would like to finish the basement. Steps away from all of the unique cafe's, bakery, grocery store and shops that Lumby has to offer. Please contact the listing Realtor for more information. If deemed important, please verify all requirements with an up-to-date survey, inspection, or measurements. (id:45608)
MLS® Number | 10273660 |
Property Type | Single Family |
Neigbourhood | - Lumby Valley |
Community Features | Pets Allowed |
Features | Irregular Lot Size |
Parking Space Total | 3 |
View Type | Mountain View |
Water Front Type | Waterfront On Stream |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1348 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.42 |
Size Total | 0.42 Ac|under 1 Acre |
Size Total Text | 0.42 Ac|under 1 Acre |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Unfinished Room | 25'2 x 25'7 | ||
Ground Level | Full Bathroom | 5 ft | 11 ft | 5 ft x 11 ft |
Ground Level | Full Ensuite Bathroom | 8 ft | Measurements not available x 8 ft | |
Ground Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Ground Level | Primary Bedroom | 16'11 x 13'4 | ||
Ground Level | Kitchen | 11'5 x 11'3 | ||
Ground Level | Dining Room | 7'3 x 5'11 | ||
Ground Level | Living Room | 11 ft | Measurements not available x 11 ft |
https://www.realtor.ca/real-estate/25568937/1880-faulkner-avenue-lumby-lumby-valley
Contact us for more information
Amber Lee
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/