Welcome to the coveted Trout Creek Neighbourhood. This brand new 6 bedroom, 4 bathroom home has all the bells and whistles that you have been looking for! Included is a bright, spacious LEGAL 2 bedroom suite, mortgage helper or for family? TWO appliance packages, high end finishing complete with 9' ceilings throughout. Window treatments, central vac, natural gas bbq outlet, hot water on demand and security system. 2 large balconies with lovely mountain and orchard views boasting invisible glass railing, 2 vehicle charging outlets, & solar power rough-in in place! Completed construction has recently achieved a STEP 4 status with the BC Energy Code. This indicates that the operation of the home is as close to zero emissions as possible. As a homeowner this will mean lower heating and cooling costs. Plus you are steps from schools, parks, beaches. Don't let this one get away! Call to view today! Measurements taken from plan. (id:45608)
MLS® Number | 199774 |
Property Type | Single Family |
Neigbourhood | Trout Creek |
Amenities Near By | Schools, Park, Public Transit |
Features | Flat Site |
Parking Space Total | 3 |
Road Type | No Thru Road |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2857 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.127 |
Size Total | 0.127 Ac|under 1 Acre |
Size Total Text | 0.127 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Second Level | Other | 25 ft ,8 in | 10 ft | 25 ft ,8 in x 10 ft |
Second Level | Other | 21 ft | 10 ft ,6 in | 21 ft x 10 ft ,6 in |
Second Level | Other | 7 ft ,4 in | 13 ft ,6 in | 7 ft ,4 in x 13 ft ,6 in |
Second Level | Dining Room | 12 ft ,4 in | 12 ft ,4 in | 12 ft ,4 in x 12 ft ,4 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 9 ft ,6 in | 17 ft ,8 in | 9 ft ,6 in x 17 ft ,8 in |
Second Level | Living Room | 15 ft ,4 in | 13 ft ,6 in | 15 ft ,4 in x 13 ft ,6 in |
Second Level | Primary Bedroom | 14 ft ,10 in | 12 ft ,6 in | 14 ft ,10 in x 12 ft ,6 in |
Second Level | Other | 6 ft | 8 ft ,8 in | 6 ft x 8 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Foyer | 9 ft ,9 in | 5 ft ,10 in | 9 ft ,9 in x 5 ft ,10 in |
Main Level | Kitchen | 14 ft ,10 in | 21 ft ,2 in | 14 ft ,10 in x 21 ft ,2 in |
Main Level | Laundry Room | 4 ft ,2 in | 3 ft ,6 in | 4 ft ,2 in x 3 ft ,6 in |
Main Level | Laundry Room | 8 ft | 6 ft ,8 in | 8 ft x 6 ft ,8 in |
Main Level | Other | 25 ft ,2 in | 10 ft | 25 ft ,2 in x 10 ft |
Main Level | Utility Room | 6 ft | 4 ft ,6 in | 6 ft x 4 ft ,6 in |
https://www.realtor.ca/real-estate/25732133/1724-treffry-place-summerland-trout-creek
Contact us for more information
Dawn Boothe
(250) 490-6302