Take a peek at this beautiful 5 bed/ 3 bath walkout rancher located in the highly desirable Wilden community. This gem has many great features including high ceilings, a generous sized kitchen, plenty of living space, a spacious workshop/indoor gym, a triple tandem garage, an extensive back yard, and show-stopping valley views from both levels. Sitting on a 0.29 acre lot, this home backs right onto a nature park and is just steps away from kid friendly hiking trails, parks, a skating pond & tobogganing area in the winter. The Upper Canyon neighbourhood offers quick & easy accessibility to other amenities nearby such as local shopping centres, schools, beaches and Kelowna's downtown core. With all these great perks, this home boasts great neighbours and a beautiful community in a nature-focused setting. Give our team a call & book your private showing today! (id:45608)
MLS® Number | 10283689 |
Property Type | Single Family |
Neigbourhood | Wilden |
Parking Space Total | 5 |
Structure | Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4040 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 9 ft ,6 in | 7 ft ,9 in | 9 ft ,6 in x 7 ft ,9 in |
Basement | Bedroom | 13 ft ,11 in | 10 ft ,5 in | 13 ft ,11 in x 10 ft ,5 in |
Basement | Bedroom | 13 ft ,11 in | 12 ft | 13 ft ,11 in x 12 ft |
Basement | Other | 17 ft ,6 in | 32 ft ,5 in | 17 ft ,6 in x 32 ft ,5 in |
Basement | Recreational, Games Room | 32 ft ,7 in | 23 ft ,6 in | 32 ft ,7 in x 23 ft ,6 in |
Basement | Utility Room | 10 ft ,6 in | 13 ft ,4 in | 10 ft ,6 in x 13 ft ,4 in |
Main Level | Laundry Room | 8 ft ,8 in | 8 ft ,5 in | 8 ft ,8 in x 8 ft ,5 in |
Main Level | Living Room | 17 ft ,8 in | 16 ft ,4 in | 17 ft ,8 in x 16 ft ,4 in |
Main Level | Primary Bedroom | 14 ft | 15 ft ,7 in | 14 ft x 15 ft ,7 in |
Main Level | Other | 10 ft ,1 in | 5 ft ,1 in | 10 ft ,1 in x 5 ft ,1 in |
Main Level | Full Bathroom | 9 ft ,1 in | 5 ft ,2 in | 9 ft ,1 in x 5 ft ,2 in |
Main Level | Full Ensuite Bathroom | 10 ft ,1 in | 10 ft ,5 in | 10 ft ,1 in x 10 ft ,5 in |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
Main Level | Dining Room | 13 ft | 10 ft ,11 in | 13 ft x 10 ft ,11 in |
Main Level | Foyer | 6 ft ,3 in | 17 ft ,3 in | 6 ft ,3 in x 17 ft ,3 in |
Main Level | Other | 21 ft | 34 ft | 21 ft x 34 ft |
Main Level | Kitchen | 15 ft ,1 in | 15 ft ,11 in | 15 ft ,1 in x 15 ft ,11 in |
https://www.realtor.ca/real-estate/26022389/155-upper-canyon-drive-n-kelowna-wilden
Contact us for more information
Tj Dumonceaux
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Maggie Demers
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/