INVESTOR ALERT! Prime location, close to future UBCO Downtown, the oversized 63'x 143' MF1 zoning (C-NHD) lot sides on to a lane which makes this property excellent for redevelopment now or hold for future potential. Home has 3 bds, 2 bth with a 1 bd/1 bath legal suite with its own laundry and separate access. Fully fenced side yard and has a small shop in the back. Short stroll to Shopping, Restaurants, UBCO downtown and the Beach. (id:45608)
MLS® Number | 10265105 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Amenities Near By | Schools |
Features | Central Location, Flat Site |
Parking Space Total | 4 |
Structure | Workshop, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1935 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2115 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 7 ft ,10 in | 9 ft ,10 in | 7 ft ,10 in x 9 ft ,10 in |
Second Level | Dining Room | 7 ft ,10 in | 9 ft ,10 in | 7 ft ,10 in x 9 ft ,10 in |
Second Level | Living Room | 10 ft ,10 in | 11 ft ,2 in | 10 ft ,10 in x 11 ft ,2 in |
Second Level | Full Bathroom | 8 ft ,4 in | 5 ft | 8 ft ,4 in x 5 ft |
Second Level | Bedroom | 12 ft | 10 ft ,2 in | 12 ft x 10 ft ,2 in |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Dining Room | 10 ft ,8 in | 7 ft | 10 ft ,8 in x 7 ft |
Main Level | Living Room | 17 ft ,2 in | 15 ft ,4 in | 17 ft ,2 in x 15 ft ,4 in |
Main Level | Full Bathroom | 7 ft ,2 in | 5 ft ,7 in | 7 ft ,2 in x 5 ft ,7 in |
Main Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Full Ensuite Bathroom | 5 ft ,4 in | 12 ft | 5 ft ,4 in x 12 ft |
Main Level | Bedroom | 10 ft ,8 in | 15 ft | 10 ft ,8 in x 15 ft |
Main Level | Bedroom | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Main Level | Laundry Room | 8 ft ,2 in | 7 ft | 8 ft ,2 in x 7 ft |
https://www.realtor.ca/real-estate/25061223/1414-ethel-street-kelowna-kelowna-north
Contact us for more information
Dianna Fahrion
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/