Well maintained home in quiet cul-de-sac ready for its next loving owners. 3 bedrooms and 2 bath all on the top floor with plenty of space on the main floor for office, dining room and living room. Tons of parking with a nice flat driveway and room for RV parking. Backyard is spacious and level with room for pool or garden. Newer mechanics and brand new roof. Move right in with nothing to do or worry about. (id:45608)
MLS® Number | 200338 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Features | Family Oriented, Quiet Area |
Features | Flat Site, Level |
Parking Space Total | 2 |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1997 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1968 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,8 in | 9 ft ,4 in | 10 ft ,8 in x 9 ft ,4 in |
Second Level | Bedroom | 12 ft ,3 in | 9 ft ,6 in | 12 ft ,3 in x 9 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15 ft ,11 in | 11 ft ,6 in | 15 ft ,11 in x 11 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 7 ft ,5 in | 4 ft ,5 in | 7 ft ,5 in x 4 ft ,5 in |
Main Level | Dining Nook | 8 ft | 9 ft ,3 in | 8 ft x 9 ft ,3 in |
Main Level | Family Room | 11 ft ,11 in | 27 ft ,11 in | 11 ft ,11 in x 27 ft ,11 in |
Main Level | Kitchen | 9 ft ,11 in | 9 ft ,2 in | 9 ft ,11 in x 9 ft ,2 in |
Main Level | Laundry Room | 9 ft ,8 in | 6 ft ,6 in | 9 ft ,8 in x 6 ft ,6 in |
Main Level | Living Room | 21 ft ,9 in | 13 ft ,8 in | 21 ft ,9 in x 13 ft ,8 in |
Main Level | Other | 18 ft ,10 in | 20 ft ,5 in | 18 ft ,10 in x 20 ft ,5 in |
https://www.realtor.ca/real-estate/25851430/13-poplar-court-osoyoos-osoyoos
Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723