Located in the coveted Sunnyside neighborhood, this lake view home enjoys a pool sized yard full of mature trees including an active cherry tree, a putting green and exclusive access to a community beach and boat launch. The lovingly maintained home has only ever had one owner and is solid & quality built with oak flooring throughout the main. The kitchen, living room, dining room and sunroom all enjoy stunning lake views! With 4 bedrooms and a den (could easily be a 5th bedroom) and 3 full baths, there is room for the whole family. Both the front and back of the house boast a double door entryway and ample parking making this a perfect home to suite. Half of the carport was enclosed to build a workshop but could easily be converted back to a double or enclosed into a garage. Roof was replaced in 2002, the hot water tank was replaced in January 2022 and the furnace replaced earlier this year. So many options in this spacious home on a huge lot so call to book your private tour today! (id:45608)
MLS® Number | 10283218 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Parking Space Total | 11 |
Structure | Workshop |
View Type | Lake View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3241 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 6 ft ,2 in | 8 ft ,8 in | 6 ft ,2 in x 8 ft ,8 in |
Basement | Bedroom | 13 ft ,10 in | 12 ft ,10 in | 13 ft ,10 in x 12 ft ,10 in |
Basement | Bedroom | 11 ft ,8 in | 14 ft ,3 in | 11 ft ,8 in x 14 ft ,3 in |
Basement | Mud Room | 6 ft ,9 in | 8 ft ,3 in | 6 ft ,9 in x 8 ft ,3 in |
Basement | Den | 12 ft ,1 in | 13 ft ,5 in | 12 ft ,1 in x 13 ft ,5 in |
Basement | Recreational, Games Room | 14 ft | 14 ft ,3 in | 14 ft x 14 ft ,3 in |
Basement | Utility Room | 8 ft ,8 in | 9 ft | 8 ft ,8 in x 9 ft |
Basement | Workshop | 15 ft ,9 in | 21 ft ,1 in | 15 ft ,9 in x 21 ft ,1 in |
Main Level | Kitchen | 13 ft ,6 in | 12 ft ,5 in | 13 ft ,6 in x 12 ft ,5 in |
Main Level | Dining Room | 14 ft ,4 in | 16 ft ,8 in | 14 ft ,4 in x 16 ft ,8 in |
Main Level | Laundry Room | 9 ft ,6 in | 8 ft ,8 in | 9 ft ,6 in x 8 ft ,8 in |
Main Level | Living Room | 14 ft ,4 in | 23 ft ,10 in | 14 ft ,4 in x 23 ft ,10 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 12 ft | 14 ft ,1 in x 12 ft |
Main Level | Full Ensuite Bathroom | 7 ft ,1 in | 7 ft ,10 in | 7 ft ,1 in x 7 ft ,10 in |
Main Level | Full Bathroom | 10 ft ,6 in | 8 ft | 10 ft ,6 in x 8 ft |
Main Level | Sunroom | 10 ft ,4 in | 8 ft ,3 in | 10 ft ,4 in x 8 ft ,3 in |
Main Level | Foyer | 7 ft ,8 in | 8 ft ,1 in | 7 ft ,8 in x 8 ft ,1 in |
Main Level | Bedroom | 10 ft ,5 in | 11 ft ,8 in | 10 ft ,5 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/25962301/1152-allison-place-west-kelowna-lakeview-heights
Contact us for more information
Barb Van Steenoven
(250) 768-2161
(250) 768-2342
Nicole Koziski
(250) 768-2161
(250) 768-2342