Maintenance,
$330 MonthlyMonticello- West Kelowna's highly sought after 55+ Complex. Spacious 2bedroom/2bathroom suite with over 1000sqft! Thoughtfully designed open concept living & opposing bedrooms allow for maximum privacy.The cozy living room is heated with a gas fireplace (fuel is covered in strata fee's). The kitchen features newer appliances & a full size dining room. The master is oversized w/ a walk in closet & 4 pc ensuite. Secured underground parking & storage locker. premium clubhouse amenities including social room which hosts card nights & happy hour, guest suites, workshop & RV parking. Monthly strata fee includes gas, maintenance, landscaping, insurance & covered installation of new roof. Small dog or cat is permitted. Walking distance to groceries, transit, restaurants, medical clinics, recreation centre & more! THIS ONE IS STILL AVAILABLE & EASY TO SHOW! (id:45608)
MLS® Number | 10280686 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Monticello |
Parking Space Total | 1 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1996 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1078 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Attached Garage |
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8 ft ,10 in | 11 ft | 8 ft ,10 in x 11 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Laundry Room | 5 ft | 5 ft ,6 in | 5 ft x 5 ft ,6 in |
Main Level | Full Bathroom | 5 ft ,3 in | 6 ft | 5 ft ,3 in x 6 ft |
Main Level | Bedroom | 10 ft ,6 in | 11 ft ,6 in | 10 ft ,6 in x 11 ft ,6 in |
Main Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Other | 15 ft | 10 ft ,10 in | 15 ft x 10 ft ,10 in |
Main Level | Primary Bedroom | 19 ft ,2 in | 12 ft | 19 ft ,2 in x 12 ft |
Main Level | Full Ensuite Bathroom | 8 ft ,3 in | 9 ft ,4 in | 8 ft ,3 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/25875475/113-3870-brown-road-west-kelowna-westbank-centre
Contact us for more information
Derek Leippi
Personal Real Estate Corporation
(778) 760-9073
https://www.2percentinterior.ca/
https://www.2percentinterior.ca/