Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$588.32 MonthlyDowntown living at it's finest! You're going to love the vibe of the ultimate spacious and stylish living space. Sprawled over 1059 sq. ft., this corner unit offers more room than the average condo, ensuring you never feel crowded. The open-concept design, high ceilings, and abundant natural light create an inviting atmosphere, while updates throughout add a modern touch. The layout of the kitchen with the island and additional storage are designed to maximize functionality. The benefits of the gas fireplace go beyond just making the home cozy and warm in the winter days and evenings. The natural gas fireplace (which included in your strata fee) provides ample heat to warm the entire unit so there will never be a need for your baseboard heaters which in turn will significantly reduce your utility costs.The split floor-plan offers the ideal set up with both bedrooms being a great size and each their own bathroom. Having a designated laundry room with side by side washer and dryer will make doing the laundry a breeze.The patio is perfect for relaxing or entertaining, and the pet-friendly policy with no age restrictions makes this a versatile choice for anyone. Located in the heart of downtown, you can walk or bike to the beach, Knox Mountain, shopping, restaurants, and so much more. Embrace the vibrant lifestyle this prime location offers! (id:59171)
MLS® Number | 10314499 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Bernard |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Central Island, One Balcony |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
ViewType | City View, Mountain View |
WaterFrontType | Other |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ConstructedDate | 2004 |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Stucco |
FireProtection | Security, Sprinkler System-fire, Controlled Entry, Security System, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Ceramic Tile, Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, See Remarks |
RoofMaterial | Tar & Gravel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1059 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Attached Garage | 1 |
Heated Garage |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 15'3'' x 5'11'' | ||
Main Level | Living Room | 15'6'' x 14' | ||
Main Level | Kitchen | 9'1'' x 9'6'' | ||
Main Level | Primary Bedroom | 11'9'' x 16'0'' | ||
Main Level | 3pc Ensuite Bath | 4'10'' x 7'9'' | ||
Main Level | 3pc Bathroom | 7'7'' x 5'5'' | ||
Main Level | Laundry Room | 7'8'' x 5'4'' | ||
Main Level | Bedroom | 12'7'' x 9'9'' | ||
Main Level | Dining Room | 15'3'' x 5'11'' | ||
Main Level | Living Room | 15'6'' x 14' | ||
Main Level | Kitchen | 9'1'' x 9'6'' | ||
Main Level | Primary Bedroom | 11'9'' x 16'0'' | ||
Main Level | 3pc Ensuite Bath | 4'10'' x 7'9'' | ||
Main Level | 3pc Bathroom | 7'7'' x 5'5'' | ||
Main Level | Laundry Room | 7'8'' x 5'4'' | ||
Main Level | Bedroom | 12'7'' x 9'9'' | ||
Main Level | Dining Room | 15'3'' x 5'11'' | ||
Main Level | Living Room | 15'6'' x 14' | ||
Main Level | Kitchen | 9'1'' x 9'6'' | ||
Main Level | Primary Bedroom | 11'9'' x 16'0'' | ||
Main Level | 3pc Ensuite Bath | 4'10'' x 7'9'' | ||
Main Level | 3pc Bathroom | 7'7'' x 5'5'' | ||
Main Level | Laundry Room | 7'8'' x 5'4'' | ||
Main Level | Bedroom | 12'7'' x 9'9'' |
https://www.realtor.ca/real-estate/26930030/1125-bernard-avenue-unit-306-kelowna-kelowna-north
Contact us for more information
Amanda Tak
Personal Real Estate Corporation