Maintenance,
$381.17 MonthlyGreat ground floor end unit in sought after Linden Estates, 55+ complex. Very spacious living and dining room area with cozy fireplace. Bright kitchen with lots of cupboards & built in table area. Large master with ensuite and double closets. The 2nd bedroom has French doors that open to the living room area. Large in-suite laundry & storage room.You will love the enclosed balcony that features a wall of view windows to let in the natural light. Secure underground parking, garden plots, workshop, RV parking & car wash. 4 x 6 storage locker #108 and parking #108 on the parkade level. Roof was just done in complex. 1 cat or one dog up to 14" at the shoulder. Quiet and private complex! Great location within walking distance to many amenities. Easy to show! Quick Possession (id:45608)
MLS® Number | 10261266 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Linden Estates |
Amenities Near By | Golf Course, Recreation, Shopping, Park, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Level |
Structure | Workshop |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Refrigerator, Range - Electric |
Constructed Date | 1994 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Carpeted |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1260 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Park, Public Transit |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 9 ft ,11 in | 12 ft ,6 in | 9 ft ,11 in x 12 ft ,6 in |
Main Level | Kitchen | 10 ft ,7 in | 12 ft ,1 in | 10 ft ,7 in x 12 ft ,1 in |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 15 ft ,4 in | 17 ft ,1 in | 15 ft ,4 in x 17 ft ,1 in |
Main Level | Sunroom | 12 ft ,3 in | 6 ft ,7 in | 12 ft ,3 in x 6 ft ,7 in |
Main Level | Bedroom | 10 ft ,1 in | 13 ft ,5 in | 10 ft ,1 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,11 in | 22 ft ,2 in | 12 ft ,11 in x 22 ft ,2 in |
Main Level | Full Ensuite Bathroom | 5 ft ,2 in | 8 ft ,11 in | 5 ft ,2 in x 8 ft ,11 in |
Main Level | Full Bathroom | 7 ft ,4 in | 6 ft ,4 in | 7 ft ,4 in x 6 ft ,4 in |
Main Level | Laundry Room | 8 ft ,7 in | 5 ft | 8 ft ,7 in x 5 ft |
https://www.realtor.ca/real-estate/24799766/108-3858-brown-road-west-kelowna-westbank-centre
Contact us for more information
Joan Woods
(250) 768-2161
(250) 768-2342
Crista Macdermott
Personal Real Estate Corporation
(250) 768-2161
(250) 768-2342