Maintenance,
$320.60 MonthlyWelcome to Leisure Terrace, a 55+ community in Westbank Centre! A great location, close to all of your shopping essentials and services, recreation centres and the lake. This 2 bedroom, 1 bathroom unit offers lake views from every window, including the enclosed balcony! The galley kitchen has been designed with plenty of cupboards for storage, as well as lots of counter space. Large sliding glass doors, which leads to the balcony, fills the living and dining areas with natural light! Enjoy having beautifully maintained Hardwood flooring throughout most of the home while carpeting finishes the bedrooms. The Large master bedroom with a wall AC unit, to keep the room cool in the Summer, a large walk-through closet and cheater ensuite. Equipped with an in-unit washer and dryer, all appliances are included as well as furnishings if desired. There is an a shared hobby room, as well as secure storage locker and one parking space in the Underground parking. This community has a 55+ age restriction, and residents are allowed to have one cat or one small dog! It's turn key and ready-to-go, and immediate possession can be accommodated! (id:45608)
MLS® Number | 10264965 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Leisure Terrace |
Amenities Near By | Shopping |
Community Features | Adult Oriented |
Features | Central Location |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1991 |
Cooling Type | Wall Unit |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 1008 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,1 in | 11 ft ,6 in | 13 ft ,1 in x 11 ft ,6 in |
Main Level | Kitchen | 7 ft ,11 in | 9 ft ,8 in | 7 ft ,11 in x 9 ft ,8 in |
Main Level | Dining Room | 8 ft | 9 ft ,9 in | 8 ft x 9 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 11 ft | 14 ft ,1 in x 11 ft |
Main Level | Bedroom | 12 ft ,8 in | 8 ft ,2 in | 12 ft ,8 in x 8 ft ,2 in |
Main Level | Full Bathroom | 9 ft ,2 in | 6 ft ,7 in | 9 ft ,2 in x 6 ft ,7 in |
Main Level | Sunroom | 13 ft ,1 in | 5 ft ,7 in | 13 ft ,1 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/25049522/105-3815-brown-road-west-kelowna-westbank-centre
Contact us for more information
Brendan Stoneman
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462