Maintenance,
$587.38 MonthlyRarely available corner unit! This bright 2 bdrm offers an open floor plan with a galley style kitchen complete with 4 stainless appliances & an island/breakfast bar. A lrg deck is located off the living room where you can sit outside & enjoy the quiet this suite offers. Spacious 2nd bdrm & main bath with soaker tub. The master can accommodate a king-sized bed, has a generous walk-thru closet & ensuite with walk-in shower. Secure u/g parking + a downtown location just a few minutes to all shopping! No property purchase tax & 1 Year Schubert Center Membership. Building is pet friendly. Catherine Gardens is a non-profit society dedicated to providing affordable 55+ housing with the peace of mind of a newer building. No responsibility to sit on a strata council & a maintenance/occupancy fee that covers EVERYTHING (water, sewer, garbage, snow removal, electrical/plumbing maintenance & repairs, appliance repairs/replacement & landscaping) except content insurance, hydro, cable & telephone! (id:45608)
MLS® Number | 10281306 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | Catherine Gardens |
Amenities Near By | Shopping, Public Transit |
Community Features | Adult Oriented |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2016 |
Cooling Type | Wall Unit |
Fire Protection | Sprinkler System-fire |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1005 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,10 in | 8 ft ,10 in | 10 ft ,10 in x 8 ft ,10 in |
Main Level | Living Room | 10 ft ,10 in | 10 ft ,10 in | 10 ft ,10 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Dining Room | 10 ft ,10 in | 9 ft | 10 ft ,10 in x 9 ft |
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,8 in | 11 ft ,8 in x 9 ft ,8 in |
Main Level | Full Ensuite Bathroom | 8 ft ,6 in | 7 ft ,8 in | 8 ft ,6 in x 7 ft ,8 in |
Main Level | Full Bathroom | 8 ft ,10 in | 5 ft | 8 ft ,10 in x 5 ft |
https://www.realtor.ca/real-estate/25913300/104-3010-35th-street-vernon-city-of-vernon
Contact us for more information
Kelly Brown
(250) 546-8791
Tammy Wolzen
(250) 546-8791