Lakestone, a Master Planned community on the shores of Okanagan Lake, is conveniently located just 20 minutes from Kelowna. As the owner of this home, you'll have access to a host of exclusive Lakestone amenities, including the Lake Club amenity center with two pools, two gyms, and basketball/Pickleball courts, providing ample opportunities for recreation and relaxation. 27 kilometres of breathtaking hiking and nature trails, all just steps from your door. Embrace the Okanagan lifestyle with proximity to wineries, lakes, golf courses, the airport, and all the amenities of Lake Country. The backyard of this home has been thoughtfully designed with a custom landscape, featuring multiple irrigation drip zones for easy maintenance. An organic shape extended back patio adds an inviting touch to the outdoor space, perfect for hosting gatherings and enjoying the scenic surroundings. Additional highlights include a custom garden shed and three garden beds, one of which showcases established raspberries, adding to the allure of the outdoor space. Custom blinds throughout the home, with top-down bottom-up style cellular blackout blinds in the upper two bedrooms, offer both style and practicality. An EV Plug in the garage ensures convenient charging for your electric vehicles. With its remarkable design, fantastic location, and access to an array of amenities, this 4-bedroom, 4-bathroom home epitomizes the perfect Okanagan lifestyle. (id:45608)
MLS® Number | 10281418 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Amenities Near By | Park |
Community Features | Adult Oriented, Family Oriented |
Features | Central Location, Park Setting, Balcony |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2198 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 14 ft ,1 in | 9 ft ,3 in | 14 ft ,1 in x 9 ft ,3 in |
Second Level | Full Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Second Level | Primary Bedroom | 13 ft ,1 in | 17 ft ,1 in | 13 ft ,1 in x 17 ft ,1 in |
Second Level | Full Ensuite Bathroom | 8 ft ,10 in | 5 ft ,11 in | 8 ft ,10 in x 5 ft ,11 in |
Second Level | Other | 6 ft ,7 in | 5 ft ,10 in | 6 ft ,7 in x 5 ft ,10 in |
Second Level | Great Room | 12 ft ,10 in | 20 ft ,3 in | 12 ft ,10 in x 20 ft ,3 in |
Second Level | Other | 14 ft | 11 ft ,11 in | 14 ft x 11 ft ,11 in |
Second Level | Dining Room | 12 ft ,1 in | 10 ft ,9 in | 12 ft ,1 in x 10 ft ,9 in |
Second Level | Laundry Room | 5 ft | 6 ft ,10 in | 5 ft x 6 ft ,10 in |
Second Level | Other | 13 ft | 11 ft ,11 in | 13 ft x 11 ft ,11 in |
Second Level | Bedroom | Measurements not available | ||
Main Level | Foyer | 13 ft ,2 in | 6 ft ,4 in | 13 ft ,2 in x 6 ft ,4 in |
Main Level | Family Room | 11 ft ,9 in | 18 ft ,9 in | 11 ft ,9 in x 18 ft ,9 in |
Main Level | Bedroom | 11 ft ,9 in | 10 ft ,7 in | 11 ft ,9 in x 10 ft ,7 in |
Main Level | Full Bathroom | 7 ft ,11 in | 8 ft | 7 ft ,11 in x 8 ft |
Main Level | 2pc Bathroom | 5 ft | 5 ft ,6 in | 5 ft x 5 ft ,6 in |
Main Level | Bedroom | 8 ft ,8 in | 10 ft ,9 in | 8 ft ,8 in x 10 ft ,9 in |
Main Level | Other | 11 ft ,9 in | 19 ft ,6 in | 11 ft ,9 in x 19 ft ,6 in |
https://www.realtor.ca/real-estate/25913360/10292-long-road-lake-country-lake-country-south-west
Contact us for more information
Dawson Yates
Personal Real Estate Corporation
(250) 860-7500
(250) 868-2488