ENORMOUS YARD, LARGE SPACIOUS HOME, SHOP, TONS OF PARKING AND MORE! Situated on a massive .43 acre lot, this 2 storey home is move in ready with partial renovations. This lovely 3 bedroom, 2 bath home features a large double garage in the back with lots of additional RV parking and storage! This large underground irrigated corner lot would be perfect for a pool or garden and a great home for pet owners. This lovely vineyard and mountain view home has a large East facing deck perfect for your morning coffee and a large deck in the back great for backyard BBQ entertainment. Furnace / AC have been recently replaced. Measurements to be verified if important. (id:45608)
MLS® Number | 197664 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Corner Site, Visual Exposure |
Parking Space Total | 4 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2030 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools |
Sewer | Septic System |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1 Acre |
Size Total Text | 0.43 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 17 ft ,5 in | 12 ft ,9 in | 17 ft ,5 in x 12 ft ,9 in |
Basement | Storage | 9 ft ,7 in | 19 ft ,4 in | 9 ft ,7 in x 19 ft ,4 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,9 in | 11 ft ,6 in | 9 ft ,9 in x 11 ft ,6 in |
Basement | Bedroom | 11 ft ,8 in | 9 ft ,6 in | 11 ft ,8 in x 9 ft ,6 in |
Main Level | Living Room | 18 ft | 13 ft ,6 in | 18 ft x 13 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 13 ft ,6 in | 13 ft ,6 in x 13 ft ,6 in |
Main Level | Other | 10 ft ,5 in | 6 ft ,4 in | 10 ft ,5 in x 6 ft ,4 in |
Main Level | Dining Room | 13 ft | 20 ft ,2 in | 13 ft x 20 ft ,2 in |
Main Level | Dining Nook | 10 ft | 5 ft ,2 in | 10 ft x 5 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Other | 2 ft ,9 in | 7 ft | 2 ft ,9 in x 7 ft |
Main Level | Kitchen | 14 ft ,4 in | 10 ft ,1 in | 14 ft ,4 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/25242024/1024-91st-street-osoyoos-osoyoos
Contact us for more information
Todd Armstrong
(833) 817-6506
(866) 263-9200
Allan Taylor
(833) 817-6506
(866) 263-9200